KSS Ltd share price | About KSS (2024)

₹ 0.15 -25.00%

14 Jun 2021

About

KSS in a global player within the Indian media and entertainment. The Company through its subsidiaries and step- down subsidiaries is into the business of Miniplexes, Digital Cinema and Online Trading in Gold & Jewellery, Project Consultancy and General T

[ edit about ]

[ add key points ]

Pros

  • Stock is trading at 0.49 times its book value

Cons

  • Company has low interest coverage ratio.
  • Company has a low return on equity of -2.09% over last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Entertainment Industry: Entertainment / Electronic Media Software

Edit Columns

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
0.29 0.05 0.06 0.08 1.32 0.05 0.26 0.08 0.30 0.03 0.01 0.09 0.03
Operating Profit -0.29 -0.05 -0.06 -0.08 -1.32 -0.05 -0.26 -0.08 -0.30 -0.03 -0.01 -0.09 -0.02
OPM % -200.00%
0.27 0.00 0.00 -26.93 -3.75 0.00 0.00 -0.09 0.00 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 0.28 0.22 0.22 0.22 0.22 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.06
Profit before tax -0.30 -0.27 -0.28 -27.23 -5.29 -0.22 -0.43 -0.34 -0.47 -0.20 -0.18 -0.26 -0.08
Tax % 6.67% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
-0.28 -0.27 -0.28 -27.23 -5.29 -0.23 -0.44 -0.35 -0.47 -0.21 -0.18 -0.26 -0.08
EPS in Rs -0.00 -0.00 -0.00 -0.13 -0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
0.03 0.00 0.91 0.98 1.75 0.00 1.01 0.00 0.00 0.00 0.00 0.01
2.06 26.70 1.72 3.47 3.26 0.85 0.89 0.86 0.53 0.30 0.70 0.16
Operating Profit -2.03 -26.70 -0.81 -2.49 -1.51 -0.85 0.12 -0.86 -0.53 -0.30 -0.70 -0.15
OPM % -6,766.67% -89.01% -254.08% -86.29% 11.88% -1,500.00%
0.32 4.79 -1.72 0.59 2.05 -94.91 -40.93 0.38 0.47 -30.68 -0.09 0.00
Interest 0.01 -3.76 0.06 0.05 0.00 0.56 0.64 0.16 0.06 1.21 0.00 0.00
Depreciation 0.24 0.17 0.07 1.41 2.68 2.17 1.73 1.40 1.11 0.88 0.70 0.58
Profit before tax -1.96 -18.32 -2.66 -3.36 -2.14 -98.49 -43.18 -2.04 -1.23 -33.07 -1.49 -0.73
Tax % 146.43% -2.95% 31.58% 19.35% 17.76% 0.00% 0.19% 2.45% 1.63% 0.00% 0.00% 0.00%
0.91 -18.87 -1.81 -2.71 -1.76 -98.49 -43.10 -2.00 -1.21 -33.07 -1.49 -0.73
EPS in Rs 0.00 -0.09 -0.01 -0.01 -0.01 -0.46 -0.20 -0.01 -0.01 -0.15 -0.01 -0.00
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: %
5 Years: -60%
3 Years: %
TTM: %
Compounded Profit Growth
10 Years: 7%
5 Years: %
3 Years: 12%
TTM: 48%
Stock Price CAGR
10 Years: -21%
5 Years: 8%
3 Years: 0%
1 Year: %
Return on Equity
10 Years: -1%
5 Years: -2%
3 Years: -2%
Last Year: -1%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 207.94 207.94 213.59 213.59 213.59 213.59 213.59 213.59 213.59 213.59 213.59 213.59
Reserves 88.80 59.19 57.93 55.22 31.86 -66.63 -109.73 -111.73 -112.93 -146.01 -147.49 -148.23
27.01 23.70 16.25 15.87 20.60 12.16 13.16 13.79 13.83 8.00 8.24 8.41
15.98 4.94 5.11 4.71 12.21 12.67 12.92 12.66 12.87 14.05 14.52 14.69
Total Liabilities 339.73 295.77 292.88 289.39 278.26 171.79 129.94 128.31 127.36 89.63 88.86 88.46
28.70 27.79 24.43 19.99 18.49 10.25 8.53 7.13 6.02 5.14 4.40 3.82
CWIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 188.07 194.94 193.67 195.99 183.64 133.69 90.89 90.89 90.89 63.46 63.37 63.37
122.96 73.04 74.78 73.41 76.13 27.85 30.52 30.29 30.45 21.03 21.09 21.27
Total Assets 339.73 295.77 292.88 289.39 278.26 171.79 129.94 128.31 127.36 89.63 88.86 88.46

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
4.47 23.14 -2.59 2.59 -2.32 -0.06 1.47 -5.09 -0.04 5.34 -0.25 0.00
-0.75 -8.98 2.14 -2.29 -2.43 0.05 -0.02 4.63 0.00 0.50 0.04 0.00
-4.53 -14.73 0.55 -0.43 4.73 0.00 -1.46 0.47 0.03 -5.83 0.25 0.17
Net Cash Flow -0.81 -0.57 0.11 -0.13 -0.02 -0.01 -0.01 0.01 0.00 0.01 0.04 0.17

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 347,480.00 1,431.92 1,083.83 0.00 0.00 0.00
Inventory Days
Days Payable
Cash Conversion Cycle 347,480.00 1,431.92 1,083.83 0.00 0.00 0.00
Working Capital Days 492,141.67 9,313.52 8,730.20 3,149.43 1,539.50 33,580.00
ROCE % -0.60% -7.14% -0.15% -1.16% -0.78% -0.40% 0.20% -1.62% -1.02% -1.24%

Documents

Announcements

KSS Ltd share price | About KSS (2024)

References

Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 6636

Rating: 4 / 5 (71 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.